 |
|
| Categories |
|
|
|
Networking Tools
| NetUP UTM (Universal Traffic Manager) is a professional billing system for Internet Service Providers. The core of the system, written in C++, is a smart and reliable accounting engine working directly with network equipment. It supports up to 100,000 users at a total speed of up to 3 Gbps. UTM allows you to operate a broad range of services: Leased Lines, Dial-Up and VPN, Hotspot, IP-Telephony, etc. Price:$700 Plateform(s):WinXP,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Do you suspect employee or student network abuse? Increase productivity by supervising your entire network. Watch employee or student screens simultaneously. Visually pinpoint problem individuals with ease. Send users a message, lock their PC or take FULL control with your mouse and keyboard. Perform various admin commands such as Lock, Reboot or Shut Down PC's. Commands can be performed on some or all workstations. Get their attention fast! Price:$59.97 Plateform(s):Win98,WinXP,WinNT 3.x,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Secure remote access to your PC or LAN from any Internet-connected computer. The Barracuda HTTPS tunnel allows you to encrypt arbitrary TCP connections inside SSL. The HTTPS tunnel allows you to secure non-SSL aware services such as TELNET, FTP, VNC, etc., by having the HTTPS tunnel provide the encryption Price:$0 Plateform(s):WinXP,WinNT 4.x,Windows2000,Windows2003,Unix,Linux,Linux Console,Mac OS X,Java Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Shunra VE Desktop is a network simulation software tool. It simulates a wide area network link, including latency, jitter, bandwidth and packet loss - enabling users to test applications under a variety of current and potential network conditions - directly from the desktop. With this insight, users can quickly find and fix application and network related performance problems before and after deployment in production. Price:$499 Plateform(s):WinXP,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Set up a VPN server in less than 1 minute. Free client software. iPig creates a secure "tunnel" that protects your inbound and outbound communications (Email, Web, IM, VOIP, calls, FTP, etc.) at any Wi-Fi hotspot or wired network. iPig works with any kind of Internet connection (Wifi, WLAN, wired ethernet). iPIG shields your data from even the most sophisticated methods of online spying and snooping like the "Evil twin attacks". Price:$0.00 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | The PR Prowler does your link finding for you. It prowls the internet to find relevant web pages with high Page Rank just waiting to link to you. But it doesn't stop there...it also sends a customized email to those potential link partners for you. There are several more options, and it analyzes each result also by displaying the # of backlinks, outbound links, and a custom "PR Boost" calculation. It's the ultimate link acquisition tool. Price:$97.00 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Live Theater provides broadcasting and playing of the streaming video on any computer without any additional codecs and player to be installed. Embrace up to 94% of the Internet audience. Broadcasting of live streaming video over Internet from any possible external video signal sources (video camera, web camera, video capture card etc.). Re-broadcasting over Internet of any source of TV signal, digital and analog. Price:$299 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003,Linux Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Anyplace Control lets you see the office computer screen and work with it at home, just as if you were sitting in front of it. You can have access to your email, programs, and network from anywhere. You will be able to transfer files or different data (text, graphics, etc.) between computers.
Leave the office early and finish your work from home. More and more workers are avoiding the commute and working from their homes, using the program. Price:$17 Plateform(s):Win95,Win98,WinME,WinNT 4.x,WinXP,Windows2000,Windows2003,Windows Vista Starter Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Novell NetWare Revisor allows you to create an image of NDS-tree and NetWare-servers on the administrator's workstation. You'll be able to create a listing of tree objects, construct your own reports, view and edit images offline. The program allows you to perform server recovery, run console commands, monitor connections on the server (open files, network addresses, login time), disconnect users, send messages and more. Price:$145 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003,Netware Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | IP Traffic Monitor sits in your system tray and monitors all your network connections. The program shows extensive information about each connection: remote host IP, remote host name (if available), amounts of incoming and outgoing traffic, name of the process that initiated or accepted this connection, etc. It also draws pie chart diagrams showing where your traffic flows. In addition, it includes a built-in TCP packet sniffer. Price:$20.00 Plateform(s):WinXP,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
|
|
|