 |
|
| Categories |
|
|
|
Networking Tools
| PageRank provides search engine optimization tools check if a specific site is linking back to you, very useful when trying to keep track of all your link swaps, which is necessary when your are optimizing for search engines Price:$0 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | FREE Remote Desktop Access and File Transfer service. iRemotePC provides you with secure full view of your home/office PC and the ability to transfer/synchronize files back and forth between local and remote PCs via any web-browser from a distance for absolutely free! You can also invite guests to PC for demos or directly stream files from your PC without the hassle of long uploads or sending large emails! Firewall and NAT friendly! Price:$0 Plateform(s):Win98,WinME,WinXP,Windows2000,Windows2003,Java Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Intuitive and full-featured web-based remote desktop access service. It requires only a web browser to run and has clear, easy-to-use interface and offers flexible configuration options. Service works over a reliable and secure infrastructure. All data transfers utilize industry-wide encryption algorithm standards. Remote desktop sessions are accessible via opening a link in a web-browser and can be ready to use in less than thirty seconds. Price:$19.95 Plateform(s):Win98,WinME,WinXP,Windows2000,Windows2003 Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | Sinergia is an open source, web based, help desk solution, developed in C# using version 3 of the .NET framework, and SQL Server database.
Among the supported features are: Case Management, Case Type customization. Management Reports. Browsing cases. Querying cases history. Adding Case notes. Users management.
Sinergia's business logic is implemented using Windows Workflow Foundation. Price:$0 Plateform(s):WinXP,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | NoticeWare NetGadgets contains 23 comprehensive tools for both new and experienced Internet and Intranet users. NetGadgets combines all the standard Internet tools like Ping, Trace Route, NS Lookup and Whois, Domain Search, Echo Plus, Email Verify, Finger, Name Scan, Ping Scan, Port Scan, plus 4 others. Also, NetGadgets provides 6 Local Information Network tools to diagnose your own computers Network connections. Price:$24.95 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Right Web Monitor Pro is a handy tool for detecting changes in web resources (web pages, files etc). It constantly monitors specified resources and notifies you when a change occurs. The program features the ability to check a certain part of a monitored resource, and includes a comprehensive notification system (pop-up windows,sound, e-mail, SMS), built-in RSS reader, and multithreaded data transfer.Can download changed files and check maiboxes. Price:$75 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Easy to use Drag and Drop Web Site builder and Server that requires no HTML knowledge at all. The InstaFlash Designer works within the browser so you can permit other to design web pages (over the internet) using your product. You can host your own sites over DSL or Cable and use our Portals for web site redirection. You have the option of saving your pages off and hosting them else where. You can use this product to develop flyers, letters.... Price:$0 Plateform(s):WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | PageRank provides search engine optimization tools to generate meta tags ready for implementation on your website. Price:$0 Plateform(s):Win98,WinME,WinXP,WinNT 4.x,Windows2000 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Internet Access Monitor for Squid is a software for monitoring the efficiency of the Internet bandwidth usage by your company employees. With Internet Access Monitor you can easily find out which employees load up the bandwidth most heavily, when and what exactly they download, how much time they spend online, and what data transfer volume they generate by their online activity. Price:$199 Plateform(s):Win95,Win98,WinME,WinXP,WinNT 4.x,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | LANVisor allows you to see the screens of multiple computers connected to the local area network. You can
use the software to see what users do on remote computers and automatically take screenshots. At the
office, this system will help a manager catch employees suspected of violating the daily routine and thus
improve productivity. Price:$24 Plateform(s):Win98,WinME,WinXP,Windows2000,Windows2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Pages : 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 |
|
|
|