 |
|
| Categories |
|
|
|
Groupware Tools
| Innovative, web-based software for managing timesheets. Billing Time is centralized, integrated, and easy to use. It offers calendar like monthly, weekly, and daily time sheet views. Extra security allows supervisors to approve or reject time sheet entries. Use the FREE project manager and contact manager to link time sheet entries directly to PROJECT TASKS! It even includes weekly reports and exports for analysis or interfaces. Instantly integrates with our other web-based products featuring: advanced project management with GANTT charts, calendar and time management, quote management, order management, and help desk software (CRM) ... a big advantage over stand-alone software packages. Fully configurable and customizable ASP source code. This software covers UNLIMITED USERS. Price:65.00 Plateform(s):NT Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | Save money in your business by streamlining preventative maintenance and rebuilds of equipment for your IT department (Asset Management, Asset Manager). Parts inventory management, equipment tracking (computers, monitors, etc.), work order management, and calendars enable Adhesion to generate (JIT) Just-In-Time inventory reports and alerts! This service manager is totally scalable from a small IT department or shop-floor to a multi-department IT organization (even a full blown manufacturing facility). Automatically integrates with our help desk manager, CRM, project manager, time sheets manager, and invoice manager applications. The ASP source code is included and this software allows for UNLIMITED USERS! Price:89.00 Plateform(s):Win NT Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | Convea allows employees and project teams to rapidly share information, schedules, files and ideas on demand via a simple, common web interface.Convea version 5.2 offers over 20 applications, tools and business utilities including: Email, Group Calendaring, Group Scheduling, Group Discussion, Instant Messaging, Instant Conferencing, Knowledge Management, File Management, And Much More. Ideal for Intranet, Extranets and Groupware. Price:Free (CGPL) Plateform(s):Win NT, 2000, 2003 Server Rate: 4.0(out of 5) Vote:1 Members Review:None |
| | | | Project Soft 4.0 is a scalable, customizable, web-based project management solution perfectly suited for small, medium and large companies. This project manager features: GANTT charts, project cloning, E-MAIL alerts, task auditing, requirement tracking, attachment uploading, Avery 5160 labels report, burn-rate report, and grouped security for PROJECT TEAMS or clients. Perform job costing and quoting with ease. Enables you to communicate in real-time with other project team members and customers alike ... avoiding costly mistakes. In addition, Project Soft is integrated upon installation with our other ASP products featuring: timesheets management (time sheets), help desk management (CRM), scheduling management (and calendars), shop floor & asset management, quote management, order management, and invoice management ... forming a cohesive application suite tailored to your company's needs. Includes a FREE contact manager and ASP source code. This software covers UNLIMITED USERS. Price:69.00 Plateform(s):NT Rate: 5.0(out of 5) Vote:1 Members Review:None |
| | | | eNewsletter Pro is newsletter management software for managing and distributing HTML or Text formatted newsletters via E-Mail. Version 2.0 supports an unlimited number of mailing lists and newsletters. The system uses a confirmed opt-in method to prevent malicious behavior. The Enterprise edition can support up to 100 users and 1 million subscribers. Migration of existing subscriber lists is supported. Pricing for the Enterprise edition begins at $625 USD for the 5 user/50,000 subscriber configuration.
eNewsletter Pro is designed for people who would like to run their own E-Mail marketing and CRM solutions in-house and avoid 3rd party service fees. For a one-time license fee, publishers can manage and distribute their own newsletters without relying on others. Increased control of valuable E-Mail subscriber lists is an additional consideration. Price:$625 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | BrightSuite is a web-based Groupware, Intranet, and Team Collaboration application. Tools include document management with full-text search, rich text editor, calendars, email, polls, instant messaging, reminders, eMeeting rooms, project mgmt., forums, contacts, team task and to-do list managers, slide shows, lessons learned, resource management, help desk, knowledge base, photo albums, training, phone messages, timesheets, and wireless access. Supports Microsoft SQL Server, MySQL, and Access databases. Live Demo and Free Trial Version. Price:Free Trial/$399 Plateform(s):Win NT/2000/XP Pro/Win2003 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | WineGlass is a CRM & Groupware Solution opensource, developed in ASP and in italian language. It has a contact manager too. Price:Freeware, open source Plateform(s):Win, IIS4 Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | ASPIntranet is an Open Source Intranet Solution based on Active Server Pages. It allows you to manage your employees, vacation, notes and many more. Price:Free (GPL) Plateform(s):Windows NT/2000/XP Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | ABSOLON.Intranet is a corporate portal that lets your Outlook works as the intranet. It integrates with Outlook, and your employees only have to open their Outlook. A collecion of your company information will be shown there. The point is to use this as your internal information channel. Price:?995 Plateform(s):Windows Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | My-Time is an ASP (Active Server Pages) application for running an web-based timesheet on your Internet/Intranet web site. It incorporates a databased timesheet system, front end pages for time tracking and project managing, back end pages for updating customers, projects, phases, tasks, department, group and users details and archive manager for archiving your company's data.
Easy-to-use My-Time Timesheet.Anyone can fill out their timesheet wherever they are, anywhere in the world, any time of day or night, using a PC or Mac. Price:299 Plateform(s):Win98, Win NT, 2000, XP Rate: 0.0(out of 5) Vote:0 Members Review:None |
| | | | Pages : 1 2 |
|
|
|